Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Aftermarket Replacement for
Part Number: 1530301
Reyco 1530301 16 Leaf Spring
Unit of Measurement: Each
This item is NOT eligible for returns or cancellations
Limited quantities available at this discounted price
3X16/499 29-3/4X29-3/4 C 5, 4 MAIN LEAF
Attribute | Value |
---|---|
Spring Type | Multi-Leaf Spring |
Spring Eye | NO |
Eye Type (S.E./L.E.) | - - -/- - - |
Width | 3 |
S.E. (A) | 29-3/4 |
L.E. (B) | 29-3/4 |
Bushing A End (S.E.) | - - - |
Bushing B End (L.E.) | - - - |
Nos. Leaves | 16 |
Arch (C) | 5 |
Capacity | 14500 |
MFG | Reyco |
Notes (B. O. M) | 3X16/499*29-3/4X29-3/4 C:5 - - -/- - - |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts