Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Aftermarket Replacement for
Part Number: 0201147
Peterbilt 02-01147 3 Leaf Parabolic Spring 2PD/3
Unit of Measurement: Each
This item is NOT eligible for returns or cancellations
Limited quantities available at this discounted price
4X2PD/447, 3/660 25-1/4X26-3/4 C 5-13/16 RNK/RNK
Attribute | Value |
---|---|
Spring Type | Parabolic Spring |
Leaf Type | Uses Parabolic Extra Leaf TXL750 |
Spring Eye | 2 |
Special Notes | |
Eye Type (S.E./L.E.) | STD/STD |
Width | 4 |
S.E. (A) | 25-1/4 |
L.E. (B) | 26-3/4 |
Bushing A End (S.E.) | RNK, MBRNK |
Bushing B End (L.E.) | RNK, MBRNK |
Nos. Leaves | 3 |
Arch (C) | 6 |
Capacity | 5600 |
MFG | Peterbilt |
Notes (B. O. M) | 4X2/447 3/677*25-1/4X26-3/4 C:6 RNK/RNK |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts