Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Aftermarket Replacement for
Part Number: 2601749C1
Ihc 2601749C1 Air Spring Load Watson and Chalin
This item is NOT eligible for returns or cancellations
Limited quantities available at this discounted price
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1DK28F |
Firestone Bellows# | 1T19F-12, 1T19L-12 |
Goodyear Bellows# | 566-28-3-030 |
Contitech Bellows# | 11 10.5-22 |
Triangle Bellows# | 6399/6413 |
Load (Lbs) @80 PSI | 6860 |
Load (Lbs) @100 PSI | 8570 |
Natural Freq. (CPM) | 56 |
Design Height (In) | 18.5 |
Bottom Plate Type | A |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 11.31 |
Top Plate C to C Dia. (B) | 5.50 |
Bottom Plate Hole/Stud Qty | 4 |
Bottom Plate Dia. (C) | 10.25 |
Bottom Plate C to C Dia. (D) | 2.25 |
Bottom Part # | BS05215 |
Bottom Plate Alignment | Parallel |
Bumper | Yes |
Bracket | N/A |
Min. Height | 8.8 |
Max. Height | 27.4 |
Max. Dia. | 13.7 |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts