Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Click on above image to zoom
Aftermarket Replacement for
Part Number: 2507756C1
Ihc 2507756C1 Air Spring Cabin
Unit of Measurement: Each
This item is NOT eligible for returns or cancellations
CabMate Type IHC IDC90/NAV9876
Attribute | Value |
---|---|
Type | Sleeve Type |
Load (Lbs) @80 PSI | 874 |
Load (Lbs) @100 PSI | 1094 |
Natural Freq. (CPM) | 110 |
Design Height (In) | 4.5 |
Bottom Plate Type | A |
Top Plate Hole/Stud Qty | 1 |
Top Plate Dia. (A) | 2.99 |
Top Plate C to C Dia. (B) | N/A |
Bottom Plate Hole/Stud Qty | 1 |
Bottom Plate Dia. (C) | 2.9 |
Bottom Plate C to C Dia. (D) | 2.25 |
Bottom Part # | N/A |
Bottom Plate Alignment | Parallel |
Bumper | No |
Bracket | N/A |
Min. Height | 2.4 |
Max. Height | 7.8 |
Max. Dia. | 5.6 |
Pkg. Dimensions | 3.5 X 3.5 X 6.75 |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts