Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Click on above image to zoom
Aftermarket Replacement for
Part Number: 53277
Hendrickson 53277 8 Leaf Spring
Unit of Measurement: Each
This item is NOT eligible for returns or cancellations
3-1/2X8/449 23X25 C 3 HK-2/HK-2
Attribute | Value |
---|---|
Spring Type | Multi-Leaf Spring |
Spring Eye | NO |
Eye Type (S.E./L.E.) | HK-2/HK-2 |
Width | 3-1/2 |
S.E. (A) | 23 |
L.E. (B) | 25 |
Bushing A End (S.E.) | HK-2 |
Bushing B End (L.E.) | HK-2 |
Nos. Leaves | 8 |
Arch (C) | 3 |
Capacity | 7860 |
MFG | I-H, Navistar |
Notes (B. O. M) | 3-1/2X8/449*23X25 C:3 HK-2/HK-2 |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts