Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Drag to Spin / Click on image to zoom
Aftermarket Replacement for
Part Number: 1R9070
Goodyear 1R9070 Air Spring Rolling Lobe
Unit of Measurement: Each
This item is NOT eligible for returns or cancellations
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1DK10B |
Firestone Bellows# | N/A |
Goodyear Bellows# | 566-18-3-010 |
Contitech Bellows# | 6 6.5-13 |
Triangle Bellows# | N/A |
Load (Lbs) @80 PSI | 2760 |
Load (Lbs) @100 PSI | 3450 |
Natural Freq. (CPM) | 80 |
Design Height (In) | 11 |
Bottom Plate Type | S |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 6.30 |
Top Plate C to C Dia. (B) | 3.38 |
Bottom Plate Hole/Stud Qty | 3 |
Bottom Plate Dia. (C) | 7.24 |
Bottom Plate C to C Dia. (D) | 2.25 |
Bottom Part # | BS12935 |
Bottom Plate Alignment | Parallel |
Bumper | No |
Bracket | N/A |
Min. Height | 6.1 |
Max. Height | 17.7 |
Max. Dia. | 9.1 |
Pkg. Dimensions | 12 X 12 X 10 |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts