Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Aftermarket Replacement for
Part Number: A1615182000
Freightliner A1615182000 9 Leaf Spring
Unit of Measurement: Each
This item is NOT eligible for returns or cancellations
Limited quantities available at this discounted price
4X5/447, 4/423 26-3/8X30-1/8, C 6-1/4, 2/RNK 14.6K Front Axles
Attribute | Value |
---|---|
Spring Type | Multi-Leaf Spring |
Spring Eye | 2 |
Eye Type (S.E./L.E.) | STD/STD |
Width | 4 |
S.E. (A) | 26 |
L.E. (B) | 30 |
Bushing A End (S.E.) | RNK, MBRNK |
Bushing B End (L.E.) | RNK, MBRNK |
Nos. Leaves | 9 |
Arch (C) | 6-1/4 |
Capacity | 7300 |
MFG | Freightliner |
Notes (B. O. M) | 4X5/447 4/423*26X30 C:6-1/4 RNK/RNK |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts