Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Click on above image to zoom
Aftermarket Replacement for
Part Number: AS0090
Watson and Chalin AS0090 Air Spring Rolling Lobe
Unit of Measurement: Each
This item is NOT eligible for returns or cancellations
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1DK23P |
Firestone Bellows# | 1T15M-7.5 |
Goodyear Bellows# | 566-24-3-097 |
Contitech Bellows# | 9 10-17.5 |
Triangle Bellows# | 6364/69/91/6414 |
Load (Lbs) @80 PSI | 5680 |
Load (Lbs) @100 PSI | 7100 |
Natural Freq. (CPM) | 63 |
Design Height (In) | 13.5 |
Bottom Plate Type | A |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 9.00 |
Top Plate C to C Dia. (B) | 5.50 |
Bottom Plate Hole/Stud Qty | 1 |
Bottom Plate Dia. (C) | 9.53 |
Bottom Plate C to C Dia. (D) | 2.25 |
Bottom Part # | BS08128 |
Bottom Plate Alignment | Parallel |
Bumper | Yes |
Bracket | N/A |
Min. Height | 6.5 |
Max. Height | 22 |
Max. Dia. | 12.6 |
Pkg. Dimensions | 12.3 X 12 X 18.3 |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts