Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Aftermarket Replacement for
Part Number: 1003589105C
Ridewell 1003589105C Air Spring Rolling Lobe
Unit of Measurement: Each
This item is NOT eligible for returns or cancellations
T6-071 (Under)
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1DK23H |
Firestone Bellows# | 1T15M-2 |
Goodyear Bellows# | 566-24-3-067 |
Contitech Bellows# | 9 10-12 |
Triangle Bellows# | 6361, 6388 |
Load (Lbs) @80 PSI | 5640 |
Load (Lbs) @100 PSI | 7050 |
Natural Freq. (CPM) | 82 |
Design Height (In) | 9 |
Bottom Plate Type | P |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 9.00 |
Top Plate C to C Dia. (B) | 5.50 |
Bottom Plate Hole/Stud Qty | 4 |
Bottom Plate Dia. (C) | 9.50 |
Bottom Plate C to C Dia. (D) | 7.88 |
Bottom Part # | BS12070 |
Bottom Plate Alignment | 45 Degree |
Bumper | Yes |
Bracket | N/A |
Min. Height | 6.1 |
Max. Height | 15.5 |
Max. Dia. | 12.6 |
Pkg. Dimensions | 12 X 12 X 10 |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts