Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Drag to Spin / Click on image to zoom
Aftermarket Replacement for
Part Number: 1003589029C
Ridewell 1003589029C Air Spring Rolling Lobe
Unit of Measurement: Each
This item is NOT eligible for returns or cancellations
Limited quantities available at this discounted price
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1DK23F |
Firestone Bellows# | 1T15M-0, 1T15M-0.5 |
Goodyear Bellows# | 566-24-3-067 |
Contitech Bellows# | 9 10-10, 9 10-10 .5 |
Triangle Bellows# | 6360 |
Load (Lbs) @80 PSI | 5570 |
Load (Lbs) @100 PSI | 7000 |
Natural Freq. (CPM) | 81 |
Design Height (In) | 7.5 |
Bottom Plate Type | P |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 9.00 |
Top Plate C to C Dia. (B) | 5.50 |
Bottom Plate Hole/Stud Qty | 2 |
Bottom Plate Dia. (C) | 9.53 |
Bottom Plate C to C Dia. (D) | 4.12 |
Bottom Part # | BS08624 |
Bottom Plate Alignment | 90 Degree |
Bumper | Yes |
Bracket | N/A |
Min. Height | 5.1 |
Max. Height | 12.9 |
Max. Dia. | 12.6 |
Pkg. Dimensions | 12 X 12 X 10 |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts