Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Drag to Spin / Click on image to zoom
Aftermarket Replacement for
Part Number: 1003588919C
Ridewell 1003588919C Air Spring Rolling Lobe
Unit of Measurement: Each
This item is NOT eligible for returns or cancellations
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1DK20E |
Firestone Bellows# | 1T15L-4 |
Goodyear Bellows# | 566-22-3-006 |
Contitech Bellows# | 9 9-14 |
Triangle Bellows# | 6372 |
Load (Lbs) @80 PSI | 5200 |
Load (Lbs) @100 PSI | 6480 |
Natural Freq. (CPM) | 75 |
Design Height (In) | 11 |
Bottom Plate Type | P |
Top Plate Hole/Stud Qty | 2 |
Top Plate Dia. (A) | 9.00 |
Top Plate C to C Dia. (B) | 6.20 |
Bottom Plate Hole/Stud Qty | 1 |
Bottom Plate Dia. (C) | 9.50 |
Bottom Plate C to C Dia. (D) | N/A |
Bottom Part # | BS11939 |
Bottom Plate Alignment | Parallel |
Bumper | Yes |
Bracket | N/A |
Min. Height | 6.1 |
Max. Height | 17.9 |
Max. Dia. | 11.7 |
Pkg. Dimensions | 12 X 12 X 13 |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts