Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Aftermarket Replacement for
Part Number: 202148
Peterbilt 202148 2 Leaf Parabolic Spring 4PD/2
This item is NOT eligible for returns or cancellations
Limited quantities available at this discounted price
4X4PD/323, 2/1.022 32-1/8X32-1/8 C 6-1/4 RNK/RNK
Attribute | Value |
---|---|
Spring Type | Parabolic Spring |
Leaf Type | Uses Parabolic Extra Leaf TXL752 |
Spring Eye | 2 |
Eye Type (S.E./L.E.) | STD/STD |
Width | 4 |
S.E. (A) | 32-1/8 |
L.E. (B) | 32-1/8 |
Bushing A End (S.E.) | RNK, MBRNK |
Bushing B End (L.E.) | RNK, MBRNK |
Nos. Leaves | 2 |
Arch (C) | 6-1/4 |
MFG | Peterbilt |
Notes (B. O. M) | 4X4/323 2/1.022*32-1/8X32-1/8 C:6-1/4 RNK/RNK |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts