Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Aftermarket Replacement for
Part Number: 57009215
Neway 57009215 Air Spring Rolling Lobe
Unit of Measurement: Each
This item is NOT eligible for returns or cancellations
Limited quantities available at this discounted price
Same as 9204 Except Rotate Piston 45 Degrees
Attribute | Value |
---|---|
Type | Rolling Lobe |
Automann Bellows# | 1DK28L |
Firestone Bellows# | 1T19F-5, 1T19L-5 |
Goodyear Bellows# | 566-28-3-015 |
Contitech Bellows# | 11 10.5-15 |
Triangle Bellows# | 6417 |
Load (Lbs) @80 PSI | 7760 |
Load (Lbs) @100 PSI | 9710 |
Natural Freq. (CPM) | 83 |
Design Height (In) | 10 |
Bottom Plate Type | A |
Top Plate Hole/Stud Qty | 4 |
Top Plate Dia. (A) | 11.31 |
Top Plate C to C Dia. (B) | 6.25 |
Bottom Plate Hole/Stud Qty | 4 |
Bottom Plate Dia. (C) | 11.5 |
Bottom Plate C to C Dia. (D) | 2.25 |
Bottom Part # | BS09528 |
Bottom Plate Alignment | Parallel |
Bumper | Yes |
Bracket | N/A |
Min. Height | 7.2 |
Max. Height | 18.4 |
Max. Dia. | 13.5 |
Pkg. Dimensions | 12 X 12 X 18 |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts