Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Aftermarket Replacement for
Part Number: S1080
Hendrickson S1080 Air Spring Double Convoluted
Unit of Measurement: Each
This item is NOT eligible for returns or cancellations
Attribute | Value |
---|---|
Type | Double Convoluted |
Automann Bellows# | SP2B34R |
Firestone Bellows# | 21D was 21 |
Goodyear Bellows# | 578-92-3-353 |
Contitech Bellows# | FD 530-22 |
Triangle Bellows# | 6329 |
Load (Lbs) @80 PSI | 6530 |
Load (Lbs) @100 PSI | 8170 |
Natural Freq. (CPM) | 108 |
Design Height (In) | 9.8 |
Bottom Plate Type | A |
Top Plate Hole/Stud Qty | 4 |
Top Plate Dia. (A) | 11.31 |
Top Plate C to C Dia. (B) | 6.25 |
Bottom Plate Hole/Stud Qty | 4 |
Bottom Plate Dia. (C) | 11.31 |
Bottom Plate C to C Dia. (D) | 2.25 |
Bottom Part # | N/A |
Bottom Plate Alignment | 45 Degree |
Bumper | Yes |
Bracket | N/A |
Min. Height | 4.1 |
Max. Height | 12.2 |
Max. Dia. | 15.2 |
Pkg. Dimensions | 18.5 X 14 X 12.5 |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts