Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Aftermarket Replacement for
Part Number: 82018
Hendrickson 82018 12 Leaf Spring 10/2PD/2
Unit of Measurement: Each
This item is NOT eligible for returns or cancellations
3X6/499, 4/447, 2PD/447, 2/447 30-1/4X30-1/4 C 6-1/4 EL RB259 HK-2/HK-2
Attribute | Value |
---|---|
Spring Type | Multi-Leaf Spring |
Spring Eye | NO |
Eye Type (S.E./L.E.) | HK-2/HK-2 |
Width | 3 |
S.E. (A) | 30-1/4 |
L.E. (B) | 30-1/4 |
Bushing A End (S.E.) | HK-2 |
Bushing B End (L.E.) | HK-2 |
Nos. Leaves | 12 |
Arch (C) | 6-1/4 |
Capacity | 10400 |
MFG | I-H, Navistar |
Notes (B. O. M) | 3X6/499 8/447*30-1/4X30-1/4 C:6-1/4 HK-2/HK-2 |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts