Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Aftermarket Replacement for
Part Number: 81215
Hendrickson 81215 13 Leaf Spring 7/4/2
Unit of Measurement: Each
This item is NOT eligible for returns or cancellations
3X7/401, 4/499, 2/447 30-1/4X30-1/4 C 7-3/4 HK-2/HK-2
Attribute | Value |
---|---|
Spring Type | Multi-Leaf Spring |
Spring Eye | NO |
Eye Type (S.E./L.E.) | HK-2/HK-2 |
Width | 3 |
S.E. (A) | 30-1/4 |
L.E. (B) | 30-1/4 |
Bushing A End (S.E.) | HK-2 |
Bushing B End (L.E.) | HK-2 |
Nos. Leaves | 13 |
Arch (C) | 7-3/4 |
Capacity | 8200 |
MFG | I-H, Navistar |
Notes (B. O. M) | 3X7/401 4/499 2/447*30-1/4X30-1/4 C:7-3/4 HK-2/HK-2 |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts