Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Aftermarket Replacement for
Part Number: 51514
Hendrickson 51514 2 Leaf Parabolic Spring PD/2/PD
Unit of Measurement: Each
This item is NOT eligible for returns or cancellations
3-1/2XPD/323, 2/887, PD/323 25-1/8X29-7/8 C 4-3/8 RB188/RB189
Attribute | Value |
---|---|
Spring Type | Parabolic Spring |
Leaf Type | Uses Parabolic Extra Leaf TXL620 |
Spring Eye | 2 |
Eye Type (S.E./L.E.) | STD/STD |
Width | 3-1/2 |
S.E. (A) | 25-1/8 |
L.E. (B) | 29-7/8 |
Bushing A End (S.E.) | RB188, MR622 |
Bushing B End (L.E.) | RB189, MR624 |
Nos. Leaves | 2 |
Arch (C) | 4-3/8 |
Capacity | 5400 |
MFG | Mack |
Notes (B. O. M) | 3-1/2X1/323 2/887 1/323*25-1/8X29-7/8 C:4-3/8 RB188/RB189 |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts