Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Aftermarket Replacement for
Part Number: 51449
Hendrickson 51449 9 Leaf Spring
Unit of Measurement: Each
This item is NOT eligible for returns or cancellations
3-1/2X9/558 25-1/8X29-7/8 C 4-3/16 MB1/TB69
Attribute | Value |
---|---|
Spring Type | Multi-Leaf Spring |
Spring Eye | 2 |
Eye Type (S.E./L.E.) | STD/STD |
Width | 3-1/2 |
S.E. (A) | 25-1/8 |
L.E. (B) | 29-7/8 |
Bushing A End (S.E.) | MB1, MMB4 |
Bushing B End (L.E.) | TB69, MTB162 |
Nos. Leaves | 9 |
Arch (C) | 4-3/16 |
Capacity | 9060 |
MFG | Mack |
Notes (B. O. M) | 3-1/2X9/558*25-1/8X29-7/8 C:4-3/16 MB1/TB69 |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts