Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Aftermarket Replacement for
Part Number: 51210
Hendrickson 51210 2 Leaf Parabolic Spring 2/PD
Unit of Measurement: Each
This item is NOT eligible for returns or cancellations
4.0in Wd.
SE PLK 26-1/4in x
LE PLK 26-1/4in
2/788 FT,1PD/401
Arch 4.3/4in
5750#
Attribute | Value |
---|---|
Spring Type | Parabolic Spring |
Leaf Type | Uses Parabolic Extra Leaf TXL962 |
Spring Eye | 2 |
Special Notes | |
Eye Type (S.E./L.E.) | STD/STD |
Width | 4 |
S.E. (A) | 26-1/4 |
L.E. (B) | 26-1/4 |
Bushing A End (S.E.) | PLK, MBPLK |
Bushing B End (L.E.) | PLK, MBPLK |
Nos. Leaves | 2 |
Arch (C) | 4-3/4 |
Capacity | 5750 |
MFG | White (Volvo) |
Notes (B. O. M) | 4X2/788 1/401*26-1/4X26-1/4 C:4-3/4 PLK/PLK |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts