Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Aftermarket Replacement for
Part Number: 51082000
Hendrickson 51082000 2 Leaf Parabolic Spg 2/PD
Unit of Measurement: Each
This item is NOT eligible for returns or cancellations
4X2/702, PD/323 25X29 C 5-7/8 RNK-b/RNK-b
Attribute | Value |
---|---|
Spring Type | Parabolic Spring |
Leaf Type | Uses Parabolic Extra Leaf TXL550 |
Spring Eye | 2 |
Eye Type (S.E./L.E.) | BER/BER |
Width | 4 |
S.E. (A) | 25 |
L.E. (B) | 29 |
Bushing A End (S.E.) | RNK-b, MBRNK |
Bushing B End (L.E.) | RNK-b, MBRNK |
Nos. Leaves | 2 |
Arch (C) | 5-7/8 |
Capacity | 4350 |
MFG | I-H, Navistar |
Notes (B. O. M) | 4X2/702 1/323*25X29 C:5-7/8 RNK-b/RNK-b |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts