Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Aftermarket Replacement for
Part Number: 45027
Hendrickson 45027 Same As 50-291, 10 Leaf Spring
Unit of Measurement: Each
This item is NOT eligible for returns or cancellations
Limited quantities available at this discounted price
4X10/558 17-1/16X20-11/16 C 3-1/4 TPK/xxx
Attribute | Value |
---|---|
Spring Type | Multi-Leaf Spring |
Spring Eye | 1 |
Special Notes | USE 50-291 |
Eye Type (S.E./L.E.) | STD/--- |
Width | 4 |
S.E. (A) | 17-1/16 |
L.E. (B) | 20-11/16 |
Bushing A End (S.E.) | TPK, MBTPK |
Bushing B End (L.E.) | - - - |
Nos. Leaves | 10 |
Arch (C) | 3-1/4 |
Capacity | 15500 |
MFG | Hendrickson Susp. |
Notes (B. O. M) | 4X10/558*17-1/16X20-11/16 C:3-1/4 TPK/- - - |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts