Check out our NEW parts catalogs!
Check out our NEW parts catalogs!
Aftermarket Replacement for
Part Number: 37656000
Hendrickson 37656000 7 Leaf Spring 7/2PD
Unit of Measurement: Each
This item is NOT eligible for returns or cancellations
Limited quantities available at this discounted price
4X7/499, 2PD/499 25X29 C 4-3/8 RNK-b/RNK-b
Attribute | Value |
---|---|
Spring Type | Multi-Leaf Spring |
Spring Eye | 2 |
Eye Type (S.E./L.E.) | BER/BER |
Width | 4 |
S.E. (A) | 25 |
L.E. (B) | 29 |
Bushing A End (S.E.) | RNK-b, MBRNK |
Bushing B End (L.E.) | RNK-b, MBRNK |
Nos. Leaves | 7 |
Arch (C) | 4-3/8 |
Capacity | 7200 |
MFG | I-H, Navistar |
Notes (B. O. M) | 4X9/499*25X29 C:4-3/8 RNK-b/RNK-b |
Do you have a question about this product?
Ask one of our experts
Ask one of our experts